| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Wednesday, May 22, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Cornus florida L. | Cornaceae | Mississippi | Tippah | 6-21-1966 | MISS 14806 |
| 2 | Cornus florida L. | Cornaceae | Mississippi | Marshall | 6-30-1966 | MISS 14897 |
| 3 | Cornus florida L. | Cornaceae | Mississippi | Marion | 6-15-1966 | MISS 13227 |
| 4 | Cornus florida L. | Cornaceae | Mississippi | Benton | 7-1-1966 | MISS 14900 |
| 5 | Cornus florida L. | Cornaceae | Mississippi | Alcorn | 6-22-1966 | MISS 14124 |
| 6 | Cornus florida L. | Cornaceae | Mississippi | Jefferson | 6-9-1966 | MISS 13070 |
| 7 | Cornus florida L. | Cornaceae | Mississippi | Union | 7-18-1966 | MISS 14979 |
| 8 | Cornus florida L. | Cornaceae | Mississippi | George | 5-7-1966 | MISS 14493 |
| 9 | Cornus florida L. | Cornaceae | Mississippi | Jones | 4-11-1966 | MISS 9585 |
| 10 | Cornus florida L. | Cornaceae | Mississippi | Marshall | 6-12-1966 | MISS 15197 |
| 11 | Cornus florida L. | Cornaceae | Mississippi | Lincoln | 4-9-1966 | MISS 17958 |
| 12 | Cornus florida L. | Cornaceae | Mississippi | Copiah | 4-9-1966 | MISS 17436 |
| 13 | Cornus florida L. | Cornaceae | Mississippi | Yalobusha | 6-25-1966 | MISS 16910 |
| 14 | Cornus florida L. | Cornaceae | Mississippi | Walthall | 7-21-1966 | MISS 17697 |
| 15 | Cornus florida L. | Cornaceae | Mississippi | Benton | 7-1-1966 | MISS 16728 |
| 16 | Cornus florida L. | Cornaceae | Mississippi | Carroll | 4-22-1966 | MISS 14418 |
| 17 | Cornus florida L. | Cornaceae | Mississippi | Smith | 4-3-1966 | MISS 11932 |
| 18 | Cornus florida L. | Cornaceae | Mississippi | Tishomingo | 6-22-1966 | MISS 16790 |
| 19 | Cornus florida L. | Cornaceae | Mississippi | Stone | 10-30-1965 | MISS 8618 |
| 20 | Cornus florida L. | Cornaceae | Mississippi | George | 4-15-1965 | MISS 7804 |
| 21 | Cornus florida L. | Cornaceae | Mississippi | Forrest | 4-7-1965 | MISS 7897 |
| 22 | Cornus florida L. | Cornaceae | Mississippi | Forrest | 7-6-1965 | MISS 8529 |
| 23 | Cornus florida L. | Cornaceae | Mississippi | Perry | 4-3-1966 | MISS 11967 |
| 24 | Cornus florida L. | Cornaceae | Mississippi | Adams | 4-9-1966 | MISS 9643 |
| 25 | Cornus florida L. | Cornaceae | Mississippi | Adams | 6-27-1966 | MISS 13297 |
| 26 | Cornus florida L. | Cornaceae | Mississippi | Walthall | 3-27-1966 | MISS 10851 |
| 27 | Cornus florida L. | Cornaceae | Mississippi | Lawrence | 3-30-1966 | MISS 11170 |
| 28 | Cornus florida L. | Cornaceae | Mississippi | Simpson | 4-3-1966 | MISS 11092 |
| 29 | Cornus florida L. | Cornaceae | Mississippi | Lawrence | 7-6-1966 | MISS 10757 |
| 30 | Cornus florida L. | Cornaceae | Mississippi | Perry | 3-26-1966 | MISS 10570 |
| 31 | Cornus florida L. | Cornaceae | Mississippi | Pontotoc | 3-30-1994 | MISS 56336 |
| 32 | Cornus florida L. | Cornaceae | Mississippi | Scott | 4-1-1969 | MISS 46360 |
| 33 | Cornus florida L. | Cornaceae | Mississippi | Wayne | 7-20-1969 | MISS 46672 |
| 34 | Cornus florida L. | Cornaceae | Mississippi | Lafayette | 4-24-1964 | MISS 2376 |
| 35 | Cornus florida L. | Cornaceae | Mississippi | Hancock | 9-14-1903 | MISS 2378 |
| 36 | Cornus florida L. | Cornaceae | Mississippi | Wayne | 7-20-1969 | MISS 46455 |
| 37 | Cornus florida L. | Cornaceae | Mississippi | carroll | 4-1-1910 | MISS 2379 |
| 38 | Cornus florida L. | Cornaceae | Mississippi | Forrest | 7-19-1969 | MISS 46195 |
| 39 | Cornus florida L. | Cornaceae | Mississippi | Hinds | 3-18-1994 | MISS 56445 |
| 40 | Cornus florida L. | Cornaceae | Mississippi | Pontotoc | 3-30-1994 | DUP 56275 |
| 41 | Cornus florida L. | Cornaceae | Mississippi | Lafayette | 4-2-1994 | MISS 56428 |
| 42 | Cornus florida L. | Cornaceae | Mississippi | Pontotoc | 3-30-1994 | DUP 56274 |
| 43 | Cornus florida L. | Cornaceae | Mississippi | Webster | 8-11-1966 | MISS 20699 |
| 44 | Cornus florida L. | Cornaceae | Mississippi | Simpson | 4-22-1965 | MISS 8938 |
| 45 | Cornus florida L. | Cornaceae | Mississippi | Lafayette | 4-10-1964 | MISS 2375 |
| 46 | Cornus florida L. | Cornaceae | Mississippi | Tippah | 6-21-1966 | MISS 16593 |
| 47 | Cornus florida L. | Cornaceae | Mississippi | Wilkinson | 6-29-1966 | MISS 17935 |
| 48 | Cornus florida L. | Cornaceae | Mississippi | Wilkinson | 4-8-1966 | MISS 17432 |
| 49 | Cornus florida L. | Cornaceae | Mississippi | Franklin | 4-9-1966 | MISS 18320 |
| 50 | Cornus florida L. | Cornaceae | Mississippi | Pontotoc | 6-18-1966 | MISS 16875 |
| 51 | Cornus florida L. | Cornaceae | Mississippi | Greene | 5-15-1966 | MISS 18149 |
| 52 | Cornus florida L. | Cornaceae | Mississippi | Perry | 10-26-1966 | MISS 15790 |
| 53 | Cornus florida L. | Cornaceae | Mississippi | Adams | 6-14-1969 | MISS 46309 |
| 54 | Cornus florida L. | Cornaceae | Mississippi | Franklin | 6-28-1966 | MISS 17891 |
| 55 | Cornus florida L. | Cornaceae | Mississippi | Wilkinson | 6-14-1969 | MISS 46299 |
| 56 | Cornus florida L. | Cornaceae | Mississippi | Marshall | 7-13-1964 | MISS 3884 |
| 57 | Cornus florida L. | Cornaceae | Mississippi | Tishomingo | 6-1-1970 | MISS 45713 |
| 58 | Cornus florida L. | Cornaceae | Mississippi | Kemper | 6-21-1969 | MISS 46612 |
| 59 | Cornus florida L. | Cornaceae | Mississippi | Marion | 7-11-1969 | MISS 46649 |
| 60 | Cornus florida L. | Cornaceae | Mississippi | Rankin | 4-1-1969 | MISS 46362 |
| 61 | Cornus florida L. | Cornaceae | Mississippi | Wayne | 5-15-1966 | MISS 18120 |
| 62 | Cornus florida L. | Cornaceae | Mississippi | Amite | 4-8-1966 | MISS 17141 |
| 63 | Cornus florida L. | Cornaceae | Mississippi | George | 6-21-1966 | MISS 19132 |
| 64 | Cornus florida L. | Cornaceae | Mississippi | De Soto | 4-21-1968 | MISS 64289 |
| 65 | Cornus florida L. | Cornaceae | Mississippi | Jasper | 6-1-1966 | MISS 18892 |
| 66 | Cornus florida L. | Cornaceae | Mississippi | Smith | 6-1-1966 | MISS 18363 |
| 67 | Cornus florida L. | Cornaceae | Mississippi | Greene | 7-18-1966 | MISS 18713 |
| 68 | Cornus florida L. | Cornaceae | Mississippi | Union | 7-18-1966 | MISS 20440 |
| 69 | Cornus florida L. | Cornaceae | Mississippi | Kemper | 7-15-1967 | MISS 30120 |
| 70 | Cornus florida L. | Cornaceae | Mississippi | Jasper | 6-5-1967 | MISS 23439 |
| 71 | Cornus florida L. | Cornaceae | Mississippi | Attala | 6-10-1967 | MISS 28912 |
| 72 | Cornus florida L. | Cornaceae | Mississippi | Lafayette | 6-20-2000 | MISS 62942 |
| 73 | Cornus florida L. | Cornaceae | Mississippi | Tate | 6-14-1966 | MISS 65628 |
| 74 | Cornus florida L. | Cornaceae | Mississippi | Benton | 7-21-1976 | MISS 64593 |
| 75 | Cornus florida L. | Cornaceae | Mississippi | Lafayette | 9-30-1964 | MISS 6029 |
| 76 | Cornus florida L. | Cornaceae | Mississippi | Webster | 6-19-1967 | MISS 25341 |
| 77 | Cornus florida L. | Cornaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 20910 |
| 78 | Cornus florida L. | Cornaceae | Mississippi | Prentiss | 6-21-1967 | MISS 22467 |
| 79 | Cornus florida L. | Cornaceae | Mississippi | Alcorn | 4-7-1967 | MISS 21823 |
| 80 | Cornus florida L. | Cornaceae | Mississippi | Harrison | 5-30-1967 | MISS 24426 |
| 81 | Cornus florida L. | Cornaceae | Mississippi | Kemper | 5-26-1967 | MISS 24538 |
| 82 | Cornus florida L. | Cornaceae | Mississippi | Lincoln | 6-1-1967 | MISS 30299 |
| 83 | Cornus florida L. | Cornaceae | Mississippi | Clay | 6-19-1967 | MISS 25272 |
| 84 | Cornus florida L. | Cornaceae | Mississippi | Pearl River | 6-6-1966 | MISS 20897 |
| 85 | Cornus florida L. | Cornaceae | Mississippi | George | 3-24-1967 | MISS 24575 |
| 86 | Cornus florida L. | Cornaceae | Mississippi | Amite | 7-3-1967 | MISS 23898 |
| 87 | Cornus florida L. | Cornaceae | Mississippi | Clarke | 4-1-1967 | MISS 23627 |
| 88 | Cornus florida L. | Cornaceae | Mississippi | Smith | 3-25-1967 | MISS 23622 |
| 89 | Cornus florida L. | Cornaceae | Mississippi | Perry | 6-7-1967 | MISS 24039 |
| 90 | Cornus florida L. | Cornaceae | Mississippi | Lee | 4-12-1986 | MISS 53474 |
| 91 | Cornus florida L. | Cornaceae | Mississippi | Clarke | 9-9-1967 | MISS 23493 |
| 92 | Cornus florida L. | Cornaceae | Mississippi | Tishomingo | 4-11-1975 | MISS 51141 |
| 93 | Cornus florida L. | Cornaceae | Mississippi | Scott | 9-9-1969 | MISS 37173 |
| 94 | Cornus florida L. | Cornaceae | Mississippi | Covington | 6-14-1968 | MISS 34488 |
| 95 | Cornus florida L. | Cornaceae | Mississippi | Holmes | 7-20-1968 | MISS 34356 |
| 96 | Cornus florida L. | Cornaceae | Mississippi | Carroll | 6-3-1969 | MISS 37941 |
| 97 | Cornus florida L. | Cornaceae | Mississippi | Montgomery | 7-23-1970 | MISS 39919 |
| 98 | Cornus florida L. | Cornaceae | Mississippi | Attala | 6-24-1969 | MISS 38317 |
| 99 | Cornus florida L. | Cornaceae | Mississippi | Jones | 6-15-1968 | MISS 34789 |
| 100 | Cornus florida L. | Cornaceae | Mississippi | Montgomery | 4-27-2004 | MISSA 34835 |
| 101 | Cornus florida L. | Cornaceae | Mississippi | Washington | 8-5-1975 | MISS 51766 |
| 102 | Cornus florida L. | Cornaceae | Mississippi | Chickasaw | 7-20-1966 | MISS 20035 |
| 103 | Cornus florida L. | Cornaceae | Mississippi | Pike | 7-20-1970 | MISS 41839 |
| 104 | Cornus florida L. | Cornaceae | Mississippi | Kemper | 7-11-1970 | MISS 41840 |
| 105 | Cornus florida L. | Cornaceae | Mississippi | Tippah | 8-11-1970 | MISS 40959 |
| 106 | Cornus florida L. | Cornaceae | Mississippi | Lafayette | 10-5-1964 | MISS 7550 |
| 107 | Cornus florida L. | Cornaceae | Mississippi | Lamar | 7-23-1964 | MISS 6002 |
| 108 | Cornus florida L. | Cornaceae | Mississippi | Scott | 4-14-1978 | MISS 52896 |
| 109 | Cornus florida L. | Cornaceae | Mississippi | Marshall | 3-21-1967 | MISS 30836 |
| 110 | Cornus florida L. | Cornaceae | Mississippi | Rankin | 7-13-1970 | MISS 41838 |
| 111 | Cornus florida L. | Cornaceae | Mississippi | Jackson | 7-22-1969 | MISS 37172 |
| 112 | Cornus florida L. | Cornaceae | Mississippi | Lincoln | 10-27-1967 | MISS 31135 |
| 113 | Cornus florida L. | Cornaceae | Mississippi | Newton | 6-10-1968 | MISS 33752 |
| 114 | Cornus florida L. | Cornaceae | Mississippi | Claiborne | 5-24-1968 | MISS 32699 |
| 115 | Cornus florida L. | Cornaceae | Mississippi | Scott | 6-17-1968 | MISS 34098 |
| 116 | Cornus florida L. | Cornaceae | Mississippi | Winston | 6-23-1968 | MISS 34077 |
| 117 | Cornus florida L. | Cornaceae | Mississippi | Rankin | 5-11-1968 | MISS 32889 |
| 118 | Cornus florida L. | Cornaceae | Mississippi | Tishomingo | 4-16-2005 | MISSA 34853 |
| 119 | Cornus florida L. | Cornaceae | Mississippi | Newton | 5-11-1968 | MISS 32634 |
| 120 | Cornus florida L. | Cornaceae | Mississippi | Yazoo | 4-26-1968 | MISS 32998 |
| 121 | Cornus florida L. | Cornaceae | Mississippi | Oktibbeha | 6-23-1968 | MISS 34443 |
| 122 | Cornus florida L. | Cornaceae | Mississippi | Kemper | 6-10-1969 | MISS 36959 |
| 123 | Cornus florida L. | Cornaceae | Mississippi | Kemper | 5-12-1968 | MISS 31219 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |