| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Saturday, May 25, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lafayette | 10-16-1963 | MISS 2989 |
| 2 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Smith | 7-14-1970 | MISS 42013 |
| 3 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Pike | 7-21-1970 | MISS 42012 |
| 4 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Jackson | 9-18-1970 | MISS 41841 |
| 5 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lafayette | 10-16-1963 | MISS 6014 |
| 6 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Itawamba | 8-13-1964 | MISS 6601 |
| 7 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lafayette | 10-5-1964 | MISS 3610 |
| 8 | Cornus foemina P. Mill. | Cornaceae | Mississippi | George | 4-25-1964 | MISS 2380 |
| 9 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Rankin | 7-13-1970 | MISS 42060 |
| 10 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Calhoun | 7-10-1964 | MISS 4070 |
| 11 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lafayette | 7-30-1964 | MISS 4570 |
| 12 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lee | 10-4-1986 | MISS 53477 |
| 13 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Tallahatchie | 8-18-1964 | MISS 5093 |
| 14 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lee | 9-19-1986 | MISS 53476 |
| 15 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lee | 5-10-1986 | MISS 53475 |
| 16 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Covington | 5-29-1967 | MISS 29064 |
| 17 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Jackson | 7-23-1967 | MISS 29054 |
| 18 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Kemper | 5-26-1967 | MISS 29055 |
| 19 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Jasper | 9-8-1967 | MISS 29060 |
| 20 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Lincoln | 6-1-1967 | MISS 29062 |
| 21 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Covington | 5-29-1967 | MISS 29063 |
| 22 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Benton | 8-23-1967 | MISS 29338 |
| 23 | Cornus foemina P. Mill. | Cornaceae | Mississippi | Clarke | 6-24-1966 | MISS 18417 |
| 24 | Cornus stricta Lam. | Cornaceae | Mississippi | Smith | 7-7-1965 | MISS 8530 |
| 25 | Cornus stricta Lam. | Cornaceae | Mississippi | Adams | 5-25-1968 | MISS 32682 |
| 26 | Cornus stricta Lam. | Cornaceae | Mississippi | Tishomingo | 6-9-1970 | MISS 39192 |
| 27 | Cornus stricta Lam. | Cornaceae | Mississippi | Washington | 6-16-1969 | MISS 38249 |
| 28 | Cornus stricta Lam. | Cornaceae | Mississippi | Webster | 6-12-1969 | MISS 38165 |
| 29 | Cornus stricta Lam. | Cornaceae | Mississippi | Itawamba | 6-20-1969 | MISS 38715 |
| 30 | Cornus stricta Lam. | Cornaceae | Mississippi | Clay | 7-22-1969 | MISS 38465 |
| 31 | Cornus stricta Lam. | Cornaceae | Mississippi | Yazoo | 6-30-1969 | MISS 38572 |
| 32 | Cornus stricta Lam. | Cornaceae | Mississippi | Sharkey | 7-1-1969 | MISS 38770 |
| 33 | Cornus stricta Lam. | Cornaceae | Mississippi | Tishomingo | 6-5-1975 | MISS 51138 |
| 34 | Cornus stricta Lam. | Cornaceae | Mississippi | Washington | 7-3-1977 | MISS 52897 |
| 35 | Cornus stricta Lam. | Cornaceae | Mississippi | Washington | 7-1-1977 | MISS 52297 |
| 36 | Cornus stricta Lam. | Cornaceae | Mississippi | Washington | 9-23-1976 | MISS 52128 |
| 37 | Cornus stricta Lam. | Cornaceae | Mississippi | Washington | 8-5-1975 | MISS 52179 |
| 38 | Cornus stricta Lam. | Cornaceae | Mississippi | Lafayette | 6-18-1965 | MISS 8316 |
| 39 | Cornus stricta Lam. | Cornaceae | Mississippi | Lee | 6-23-1965 | MISS 8341 |
| 40 | Cornus stricta Lam. | Cornaceae | Mississippi | Chickasaw | 7-20-1966 | MISS 16682 |
| 41 | Cornus stricta Lam. | Cornaceae | Mississippi | Marion | 5-11-1966 | MISS 17098 |
| 42 | Cornus stricta Lam. | Cornaceae | Mississippi | Lafayette | 6-17-1966 | MISS 16859 |
| 43 | Cornus stricta Lam. | Cornaceae | Mississippi | Leflore | 8-31-1998 | MISS 61477 |
| 44 | Cornus stricta Lam. | Cornaceae | Mississippi | Grenada | 5-2-2002 | MISS 65382 |
| 45 | Cornus stricta Lam. | Cornaceae | Mississippi | Washington | 7-1-1977 | DUP 52295 |
| 46 | Cornus stricta Lam. | Cornaceae | Mississippi | Itawamba | 6-8-1967 | MISS 22479 |
| 47 | Cornus stricta Lam. | Cornaceae | Mississippi | Prentiss | 6-21-1967 | MISS 22451 |
| 48 | Cornus stricta Lam. | Cornaceae | Mississippi | Marshall | 9-11-1967 | DUP 30835 |
| 49 | Cornus stricta Lam. | Cornaceae | Mississippi | Lamar | 5-14-1966 | MISS 21479 |
| 50 | Cornus stricta Lam. | Cornaceae | Mississippi | Newton | 5-11-1968 | MISS 32616 |
| 51 | Cornus stricta Lam. | Cornaceae | Mississippi | Calhoun | 6-12-1967 | MISS 25422 |
| 52 | Cornus stricta Lam. | Cornaceae | Mississippi | Quitman | 6-6-1967 | MISS 27917 |
| 53 | Cornus stricta Lam. | Cornaceae | Mississippi | Jasper | 9-23-1966 | MISS 29172 |
| 54 | Cornus stricta Lam. | Cornaceae | Mississippi | Lee | 7-21-1966 | MISS 19924 |
| 55 | Cornus stricta Lam. | Cornaceae | Mississippi | Jones | 7-26-1966 | MISS 18408 |
| 56 | Cornus stricta Lam. | Cornaceae | Mississippi | Wayne | 8-29-1966 | MISS 18415 |
| 57 | Cornus stricta Lam. | Cornaceae | Mississippi | Leflore | 7-15-1966 | MISS 20071 |
| 58 | Cornus stricta Lam. | Cornaceae | Mississippi | Covington | 7-8-1966 | MISS 18412 |
| 59 | Cornus stricta Lam. | Cornaceae | Mississippi | Marion | 6-15-1966 | MISS 18405 |
| 60 | Cornus stricta Lam. | Cornaceae | Mississippi | Jasper | 6-1-1966 | MISS 18410 |
| 61 | Cornus stricta Lam. | Cornaceae | Mississippi | Pearl River | 7-19-1966 | MISS 18407 |
| 62 | Cornus stricta Lam. | Cornaceae | Mississippi | Chickasaw | 7-20-1966 | MISS 19985 |
| 63 | Cornus stricta Lam. | Cornaceae | Mississippi | Smith | 6-1-1966 | MISS 18409 |
| 64 | Cornus stricta Lam. | Cornaceae | Mississippi | Quitman | 9-18-1980 | MISS 60809 |
| 65 | Cornus stricta Lam. | Cornaceae | Mississippi | Pearl River | 8-20-1980 | MISS 63187 |
| 66 | Cornus stricta Lam. | Cornaceae | Mississippi | Tishomingo | 7-4-1975 | MISS 63217 |
| 67 | Cornus stricta Lam. | Cornaceae | Mississippi | Lafayette | 8-21-2000 | MISS 63095 |
| 68 | Cornus stricta Lam. | Cornaceae | Mississippi | Adams | 5-25-1968 | MISS 32684 |
| 69 | Cornus stricta Lam. | Cornaceae | Mississippi | Marshall | 9-11-1967 | MISS 30854 |
| 70 | Cornus stricta Lam. | Cornaceae | Mississippi | Simpson | 7-15-1966 | MISS 18411 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |