Thomas M. Pullen Herbarium | ||||||
HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
Sunday, April 22, 2018 | University of Mississippi | Biology Department |
Pullen Herbarium Specimen Database of Mississippi Specimens |
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
# | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
1 | Daucus pusillus Michx. | Apiaceae | Mississippi | Issaquena | 6-17-1970 | MISS 39348 |
2 | Daucus pusillus Michx. | Apiaceae | Mississippi | Carroll | 6-3-1969 | MISS 37959 |
3 | Daucus pusillus Michx. | Apiaceae | Mississippi | Marshall | 6-6-1969 | MISS 38056 |
4 | Daucus pusillus Michx. | Apiaceae | Mississippi | Forrest | 5-19-1965 | MISS 8981 |
5 | Daucus pusillus Michx. | Apiaceae | Mississippi | Lee | 6-23-1965 | MISS 8036 |
6 | Daucus pusillus Michx. | Apiaceae | Mississippi | Lafayette | 6-15-1965 | MISS 8312 |
7 | Daucus pusillus Michx. | Apiaceae | Mississippi | Lamar | 5-20-1966 | MISS 11428 |
8 | Daucus pusillus Michx. | Apiaceae | Mississippi | Marion | 5-11-1966 | MISS 17578 |
9 | Daucus pusillus Michx. | Apiaceae | Mississippi | Forrest | 5-18-1971 | MISS 48170 |
10 | Daucus pusillus Michx. | Apiaceae | Mississippi | Rankin | 7-13-1970 | MISS 42333 |
11 | Daucus pusillus Michx. | Apiaceae | Mississippi | Jackson | 6-30-1895 | MISSA 13905 |
12 | Daucus pusillus Michx. | Apiaceae | Mississippi | Lafayette | 7-3-1976 | MISS 56019 |
13 | Daucus pusillus Michx. | Apiaceae | Mississippi | Clay | 6-12-1969 | MISS 38278 |
14 | Daucus pusillus Michx. | Apiaceae | Mississippi | Yalobusha | 6-20-1966 | MISS 14244 |
15 | Daucus pusillus Michx. | Apiaceae | Mississippi | Pike | 6-9-1967 | MISS 29949 |
16 | Daucus pusillus Michx. | Apiaceae | Mississippi | Scott | 6-19-1969 | MISS 36983 |
17 | Daucus pusillus Michx. | Apiaceae | Mississippi | Benton | 6-29-1967 | MISS 21842 |
18 | Daucus pusillus Michx. | Apiaceae | Mississippi | Itawamba | 6-8-1967 | MISS 22606 |
19 | Daucus pusillus Michx. | Apiaceae | Mississippi | Quitman | 5-5-1967 | MISS 21937 |
20 | Daucus pusillus Michx. | Apiaceae | Mississippi | Calhoun | 6-12-1967 | MISS 22557 |
21 | Daucus pusillus Michx. | Apiaceae | Mississippi | Tate | 7-6-1967 | MISS 22109 |
22 | Daucus pusillus Michx. | Apiaceae | Mississippi | Tunica | 5-18-1967 | MISS 25033 |
23 | Daucus pusillus Michx. | Apiaceae | Mississippi | Covington | 5-29-1967 | MISS 29948 |
24 | Daucus pusillus Michx. | Apiaceae | Mississippi | Simpson | 5-10-1967 | MISS 29947 |
25 | Daucus pusillus Michx. | Apiaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 20909 |
26 | Daucus pusillus Michx. | Apiaceae | Mississippi | Neshoba | 6-11-1969 | MISS 36986 |
27 | Daucus pusillus Michx. | Apiaceae | Mississippi | Winston | 6-11-1969 | MISS 36988 |
28 | Daucus pusillus Michx. | Apiaceae | Mississippi | Union | 5-25-1967 | MISS 25211 |
29 | Daucus pusillus Michx. | Apiaceae | Mississippi | Kemper | 6-10-1969 | MISS 36987 |
30 | Daucus pusillus Michx. | Apiaceae | Mississippi | Jones | 6-17-1966 | MISS 19183 |
31 | Daucus pusillus Michx. | Apiaceae | Mississippi | Leake | 6-18-1969 | MISS 36985 |
32 | Daucus pusillus Michx. | Apiaceae | Mississippi | Noxubee | 6-10-1969 | MISS 36984 |
33 | Daucus pusillus Michx. | Apiaceae | Mississippi | Marshall | 6-10-1967 | MISS 30875 |
34 | Daucus pusillus Michx. | Apiaceae | Mississippi | Jefferson Davis | 6-3-1966 | MISS 19039 |
35 | Daucus pusillus Michx. | Apiaceae | Mississippi | Oktibbeha | 4-17-2004 | MISSA 34397 |
36 | Daucus pusillus Michx. | Apiaceae | Mississippi | Smith | 6-1-1966 | MISS 18378 |
Copyright 2002. All rights reserved. |
Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
Site Map |