| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Thursday, May 23, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Adams | 8-8-1969 | MISS 46095 |
| 2 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Winston | 9-11-1969 | MISS 35666 |
| 3 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Washington | 8-5-1975 | MISS 51775 |
| 4 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | De Soto | 8-7-1970 | MISS 40240 |
| 5 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Carroll | 8-25-1970 | MISS 41919 |
| 6 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Scott | 7-15-1970 | MISS 41202 |
| 7 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Marion | 9-16-1970 | MISS 41204 |
| 8 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Winston | 9-11-1969 | DUP 35665 |
| 9 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Humphreys | 8-1-1965 | MISS 8081 |
| 10 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Wayne | 8-29-1966 | MISS 13721 |
| 11 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Lafayette | 9-23-1915 | MISS 2550 |
| 12 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Lafayette | 9-26-1964 | MISS 7664 |
| 13 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | De Soto | 9-19-1969 | MISS 64499 |
| 14 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Lafayette | 9-20-1991 | DUP 54513 |
| 15 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Pontotoc | 9-16-1993 | MISS 55421 |
| 16 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Lafayette | 9-20-1991 | MISS 54531 |
| 17 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Pontotoc | 9-7-1993 | MISS 55373 |
| 18 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Winston | 9-11-1969 | MISS 35663 |
| 19 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Marshall | 10-29-1966 | MISS 30743 |
| 20 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Tishomingo | 8-18-1976 | MISSA 34459 |
| 21 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Chickasaw | 9-18-2004 | MISSA 33900 |
| 22 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Washington | 10-10-1939 | MISSA 15010 |
| 23 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Rankin | 9-9-1969 | MISS 35668 |
| 24 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Lauderdale | 9-8-1969 | MISS 35667 |
| 25 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Scott | 9-9-1969 | MISS 35664 |
| 26 | Ipomoea hederacea Jacq. | Convolvulaceae | Mississippi | Monroe | 8-17-1967 | MISS 22348 |
| 27 | Ipomoea hederacea Jacq. var. integriuscula Gray | Convolvulaceae | Mississippi | Oktibbeha | 9-19-2002 | MISSA 31543 |
| 28 | Ipomoea hederacea Jacq. var. integriuscula Gray | Convolvulaceae | Mississippi | Union | 8-7-1967 | MISS 33645 |
| 29 | Ipomoea hederacea Jacq. var. integriuscula Gray | Convolvulaceae | Mississippi | Forrest | 7-20-1970 | MISS 47629 |
| 30 | Ipomoea hederacea Jacq. var. integriuscula Gray | Convolvulaceae | Mississippi | Forrest | 7-20-1970 | MISS 47164 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |