Thomas M. Pullen Herbarium | ||||||
HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
Monday, April 23, 2018 | University of Mississippi | Biology Department |
Pullen Herbarium Specimen Database of Mississippi Specimens |
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
# | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
1 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Jefferson | 9-5-1966 | MISS 13820 |
2 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lafayette | 9-9-1988 | MISS 58860 |
3 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Tallahatchie | 8-18-1964 | MISS 6215 |
4 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Tishomingo | 8-30-1975 | MISS 51402 |
5 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lafayette | 11-1-1964 | MISS 7545 |
6 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lawrence | 8-31-1966 | MISS 15654 |
7 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Carroll | 8-25-1970 | MISS 42601 |
8 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lafayette | 8-28-1970 | MISS 42566 |
9 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Forrest | 9-8-1970 | MISS 47323 |
10 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lafayette | 9-30-1964 | MISS 6027 |
11 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Forrest | 9-28-1970 | MISS 47739 |
12 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lee | 9-6-1986 | MISS 53472 |
13 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Wilkinson | 9-15-1970 | MISS 41203 |
14 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Forrest | 6-2-1967 | MISS 27463 |
15 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lafayette | 9-20-1991 | DUP 54514 |
16 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Coahoma | 8-25-1967 | MISS 29812 |
17 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | De Soto | 8-23-1969 | MISS 64024 |
18 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Sharkey | 8-13-1969 | MISS 39152 |
19 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Madison | 8-27-1976 | MISS 53077 |
20 | Ipomoea lacunosa L. | Convolvulaceae | Mississippi | Lafayette | 9-20-1991 | MISS 54515 |
Copyright 2002. All rights reserved. |
Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
Site Map |