| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Sunday, May 19, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Paspalum laeve Michx. | Poaceae | Mississippi | Harrison | 8-26-1898 | MISS 109 |
| 2 | Paspalum laeve Michx. | Poaceae | Mississippi | Montgomery | 7-5-1966 | MISS 16689 |
| 3 | Paspalum laeve Michx. | Poaceae | Mississippi | Forrest | 8-29-1969 | MISS 48721 |
| 4 | Paspalum laeve Michx. | Poaceae | Mississippi | Kemper | 7-11-1970 | MISS 49408 |
| 5 | Paspalum laeve Michx. | Poaceae | Mississippi | Pearl River | 9-15-1969 | MISS 48636 |
| 6 | Paspalum laeve Michx. | Poaceae | Mississippi | Hancock | 9-16-1970 | MISS 46551 |
| 7 | Paspalum laeve Michx. | Poaceae | Mississippi | Rankin | 9-9-1969 | MISS 46587 |
| 8 | Paspalum laeve Michx. | Poaceae | Mississippi | Scott | 9-8-1969 | MISS 46604 |
| 9 | Paspalum laeve Michx. | Poaceae | Mississippi | Lafayette | 7-6-1964 | MISS 4833 |
| 10 | Paspalum laeve Michx. | Poaceae | Mississippi | Covington | 7-8-1966 | MISS 18125 |
| 11 | Paspalum laeve Michx. | Poaceae | Mississippi | Marion | 6-15-1966 | MISS 18159 |
| 12 | Paspalum laeve Michx. | Poaceae | Mississippi | Wayne | 9-21-2002 | MISS 70041 |
| 13 | Paspalum laeve Michx. | Poaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 18127 |
| 14 | Paspalum laeve Michx. | Poaceae | Mississippi | Marshall | 10-20-1967 | MISS 30582 |
| 15 | Paspalum laeve Michx. | Poaceae | Mississippi | Pearl River | 9-26-1967 | MISS 24667 |
| 16 | Paspalum laeve Michx. | Poaceae | Mississippi | Pearl River | 9-26-1967 | MISS 32565 |
| 17 | Paspalum laeve Michx. | Poaceae | Mississippi | Yazoo | 8-12-1969 | MISS 39107 |
| 18 | Paspalum laeve Michx. | Poaceae | Mississippi | Washington | 9-23-1976 | MISS 52156 |
| 19 | Paspalum laeve Michx. | Poaceae | Mississippi | Forrest | 9-11-1965 | MISS 9024 |
| 20 | Paspalum laeve Michx. | Poaceae | Mississippi | Lauderdale | 8-22-1966 | MISS 27687 |
| 21 | Paspalum laeve Michx. var. pilosum Scribn. | Poaceae | Mississippi | Forrest | 6-27-1970 | MISS 47833 |
| 22 | Paspalum longipilum Nash | Poaceae | Mississippi | Forrest | 8-29-1964 | MISS 5537 |
| 23 | Paspalum longipilum Nash | Poaceae | Mississippi | Lafayette | 9-28-1963 | MISS 111 |
| 24 | Paspalum longipilum Nash | Poaceae | Mississippi | Pearl River | 6-12-1964 | MISS 32564 |
| 25 | Paspalum longipilum Nash | Poaceae | Mississippi | Harrison | 5-8-1898 | MISS 139 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |