| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Tuesday, May 21, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Paspalum ciliatifolium Michx. | Poaceae | Mississippi | Lee | 8-15-1986 | MISS 53518 |
| 2 | Paspalum longepedunculatum Le Conte | Poaceae | Mississippi | Harrison | 8-16-1900 | MISS 110 |
| 3 | Paspalum pubescens Muhl. ex Willd. | Poaceae | Mississippi | Lafayette | 7-6-1964 | MISS 4832 |
| 4 | Paspalum setaceum Michx. | Poaceae | Mississippi | Warren | 6-27-1964 | MISS 3556 |
| 5 | Paspalum setaceum Michx. | Poaceae | Mississippi | Tishomingo | 6-9-1970 | MISS 39272 |
| 6 | Paspalum setaceum Michx. | Poaceae | Mississippi | Tishomingo | 8-2-1975 | MISS 51342 |
| 7 | Paspalum setaceum Michx. | Poaceae | Mississippi | Montgomery | 8-13-1970 | MISS 41002 |
| 8 | Paspalum setaceum Michx. | Poaceae | Mississippi | Forrest | 7-12-1964 | MISS 5463 |
| 9 | Paspalum setaceum Michx. | Poaceae | Mississippi | Forrest | 8-29-1964 | MISS 5538 |
| 10 | Paspalum setaceum Michx. | Poaceae | Mississippi | Wilkinson | 7-22-1970 | DUP 49433 |
| 11 | Paspalum setaceum Michx. | Poaceae | Mississippi | Stone | 7-17-1964 | DUP 4462 |
| 12 | Paspalum setaceum Michx. | Poaceae | Mississippi | Itawamba | 6-23-1970 | MISS 39320 |
| 13 | Paspalum setaceum Michx. | Poaceae | Mississippi | Stone | 7-17-1964 | DUP 4454 |
| 14 | Paspalum setaceum Michx. | Poaceae | Mississippi | Stone | 7-17-1964 | DUP 4459 |
| 15 | Paspalum setaceum Michx. | Poaceae | Mississippi | Lafayette | 8-28-1970 | MISS 42562 |
| 16 | Paspalum setaceum Michx. | Poaceae | Mississippi | Harrison | 9-17-1970 | MISS 46549 |
| 17 | Paspalum setaceum Michx. | Poaceae | Mississippi | Forrest | 6-19-1970 | MISS 47695 |
| 18 | Paspalum setaceum Michx. | Poaceae | Mississippi | Hancock | 7-24-1969 | MISS 46592 |
| 19 | Paspalum setaceum Michx. | Poaceae | Mississippi | Jackson | 7-21-1969 | MISS 46598 |
| 20 | Paspalum setaceum Michx. | Poaceae | Mississippi | Leake | 7-16-1970 | MISS 49368 |
| 21 | Paspalum setaceum Michx. | Poaceae | Mississippi | Leake | 7-16-1970 | DUP 49369 |
| 22 | Paspalum setaceum Michx. | Poaceae | Mississippi | Attala | 8-5-1969 | MISS 39013 |
| 23 | Paspalum setaceum Michx. | Poaceae | Mississippi | Wilkinson | 7-22-1970 | MISS 49432 |
| 24 | Paspalum setaceum Michx. | Poaceae | Mississippi | Simpson | 7-5-1967 | MISS 26995 |
| 25 | Paspalum setaceum Michx. | Poaceae | Mississippi | Itawamba | 7-20-1967 | MISS 23195 |
| 26 | Paspalum setaceum Michx. | Poaceae | Mississippi | Stone | 10-7-1967 | MISS 23339 |
| 27 | Paspalum setaceum Michx. | Poaceae | Mississippi | Hancock | 8-26-1966 | MISS 21198 |
| 28 | Paspalum setaceum Michx. | Poaceae | Mississippi | Coahoma | 7-18-1967 | MISS 23284 |
| 29 | Paspalum setaceum Michx. | Poaceae | Mississippi | Lauderdale | 9-24-1966 | MISS 27010 |
| 30 | Paspalum setaceum Michx. | Poaceae | Mississippi | Forrest | 6-2-1967 | MISS 27007 |
| 31 | Paspalum setaceum Michx. | Poaceae | Mississippi | Jasper | 6-5-1967 | MISS 26997 |
| 32 | Paspalum setaceum Michx. | Poaceae | Mississippi | Clarke | 7-18-1967 | MISS 26996 |
| 33 | Paspalum setaceum Michx. | Poaceae | Mississippi | Stone | 7-17-1964 | MISS 4763 |
| 34 | Paspalum setaceum Michx. | Poaceae | Mississippi | Jones | 9-7-1966 | MISS 27009 |
| 35 | Paspalum setaceum Michx. | Poaceae | Mississippi | Marshall | 6-14-1968 | MISS 30581 |
| 36 | Paspalum setaceum Michx. | Poaceae | Mississippi | Pike | 8-24-1966 | MISS 20783 |
| 37 | Paspalum setaceum Michx. | Poaceae | Mississippi | Amite | 6-27-1966 | MISS 20778 |
| 38 | Paspalum setaceum Michx. | Poaceae | Mississippi | Adams | 9-4-1966 | MISS 20790 |
| 39 | Paspalum setaceum Michx. | Poaceae | Mississippi | Wayne | 9-23-2002 | MISS 70045 |
| 40 | Paspalum setaceum Michx. | Poaceae | Mississippi | Perry | 7-13-2002 | MISS 70046 |
| 41 | Paspalum setaceum Michx. | Poaceae | Mississippi | Tunica | 8-8-1968 | MISS 33371 |
| 42 | Paspalum setaceum Michx. | Poaceae | Mississippi | Pearl River | 7-17-1964 | MISS 32566 |
| 43 | Paspalum setaceum Michx. | Poaceae | Mississippi | Hancock | 4-29-1967 | MISS 27008 |
| 44 | Paspalum setaceum Michx. var. ciliatifolium (Michx.) Vasey | Poaceae | Mississippi | Forrest | 5-21-1970 | MISS 47053 |
| 45 | Paspalum setaceum Michx. var. ciliatifolium (Michx.) Vasey | Poaceae | Mississippi | Jefferson Davis | 8-31-1966 | MISS 26998 |
| 46 | Paspalum setaceum Michx. var. ciliatifolium (Michx.) Vasey | Poaceae | Mississippi | Forrest | 6-27-1970 | MISS 47846 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |