Thomas M. Pullen Herbarium | ||||||
HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
Tuesday, April 24, 2018 | University of Mississippi | Biology Department |
Pullen Herbarium Specimen Database of Mississippi Specimens |
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
# | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
1 | Panicum virgatum L. | Poaceae | Mississippi | Stone | 10-14-1966 | MISS 15411 |
2 | Panicum virgatum L. | Poaceae | Mississippi | Pearl River | 8-30-1966 | MISS 15412 |
3 | Panicum virgatum L. | Poaceae | Mississippi | Tishomingo | 8-11-1966 | MISS 14884 |
4 | Panicum virgatum L. | Poaceae | Mississippi | Marion | 8-24-1966 | MISS 15419 |
5 | Panicum virgatum L. | Poaceae | Mississippi | Itawamba | 8-13-1964 | MISS 6267 |
6 | Panicum virgatum L. | Poaceae | Mississippi | Itawamba | 8-13-1964 | DUP 6598 |
7 | Panicum virgatum L. | Poaceae | Mississippi | Leake | 7-16-1970 | MISS 41673 |
8 | Panicum virgatum L. | Poaceae | Mississippi | Lamar | 9-2-1964 | MISS 5466 |
9 | Panicum virgatum L. | Poaceae | Mississippi | Prentiss | 8-13-1964 | MISS 6253 |
10 | Panicum virgatum L. | Poaceae | Mississippi | Harrison | 7-10-1965 | MISS 40323 |
11 | Panicum virgatum L. | Poaceae | Mississippi | Marion | 9-16-1970 | MISS 41675 |
12 | Panicum virgatum L. | Poaceae | Mississippi | Montgomery | 8-13-1970 | MISS 41902 |
13 | Panicum virgatum L. | Poaceae | Mississippi | Jones | 9-20-1966 | DUP 15420 |
14 | Panicum virgatum L. | Poaceae | Mississippi | Winston | 9-11-1969 | MISS 46538 |
15 | Panicum virgatum L. | Poaceae | Mississippi | Covington | 10-7-1966 | MISS 27299 |
16 | Panicum virgatum L. | Poaceae | Mississippi | Harrison | 9-9-1898 | MISS 270 |
17 | Panicum virgatum L. | Poaceae | Mississippi | Forrest | 10-6-1963 | MISS 271 |
18 | Panicum virgatum L. | Poaceae | Mississippi | Jones | 9-20-1966 | MISS 15743 |
19 | Panicum virgatum L. | Poaceae | Mississippi | Jackson | 9-18-1970 | MISS 41674 |
20 | Panicum virgatum L. | Poaceae | Mississippi | Carroll | 8-25-1970 | MISS 42624 |
21 | Panicum virgatum L. | Poaceae | Mississippi | Leflore | 7-30-1998 | MISS 61490 |
22 | Panicum virgatum L. | Poaceae | Mississippi | Jackson | 7-18-1964 | MISS 4547 |
23 | Panicum virgatum L. | Poaceae | Mississippi | Stone | 9-14-1966 | MISS 15746 |
24 | Panicum virgatum L. | Poaceae | Mississippi | Jones | 9-7-1966 | MISS 15745 |
25 | Panicum virgatum L. | Poaceae | Mississippi | Hancock | 7-24-1969 | DUP 49344 |
26 | Panicum virgatum L. | Poaceae | Mississippi | Copiah | 8-31-1966 | MISS 27302 |
27 | Panicum virgatum L. | Poaceae | Mississippi | Harrison | 9-6-1967 | MISS 30318 |
28 | Panicum virgatum L. | Poaceae | Mississippi | Pontotoc | 8-17-1993 | MISS 55302 |
29 | Panicum virgatum L. | Poaceae | Mississippi | Pontotoc | 8-10-1993 | MISS 55294 |
30 | Panicum virgatum L. | Poaceae | Mississippi | Pontotoc | 8-10-1993 | DUP 55262 |
31 | Panicum virgatum L. | Poaceae | Mississippi | Lincoln | 8-4-1966 | MISS 19292 |
32 | Panicum virgatum L. | Poaceae | Mississippi | Lawrence | 8-31-1966 | MISS 27301 |
33 | Panicum virgatum L. | Poaceae | Mississippi | Jackson | 7-12-1966 | MISS 21308 |
34 | Panicum virgatum L. | Poaceae | Mississippi | Perry | 8-27-1966 | MISS 27330 |
35 | Panicum virgatum L. | Poaceae | Mississippi | Hancock | 8-26-1966 | MISS 27331 |
36 | Panicum virgatum L. | Poaceae | Mississippi | Yalobusha | 8-3-1967 | MISS 22865 |
37 | Panicum virgatum L. | Poaceae | Mississippi | Monroe | 8-17-1967 | MISS 22801 |
38 | Panicum virgatum L. | Poaceae | Mississippi | Lee | 7-25-1986 | MISS 53526 |
39 | Panicum virgatum L. | Poaceae | Mississippi | Clarke | 8-22-1966 | MISS 27300 |
40 | Panicum virgatum L. | Poaceae | Mississippi | Leake | 9-10-1969 | MISS 37455 |
41 | Panicum virgatum L. | Poaceae | Mississippi | Pearl River | 7-19-1966 | MISS 21314 |
42 | Panicum virgatum L. | Poaceae | Mississippi | Lawrence | 7-6-1966 | MISS 19305 |
43 | Panicum virgatum L. | Poaceae | Mississippi | Clay | 7-22-1969 | MISS 38437 |
44 | Panicum virgatum L. | Poaceae | Mississippi | Hancock | 7-24-1969 | MISS 37453 |
45 | Panicum virgatum L. | Poaceae | Mississippi | Tishomingo | 8-14-1975 | MISS 51384 |
46 | Panicum virgatum L. | Poaceae | Mississippi | Leake | 9-10-1969 | DUP 37454 |
47 | Panicum virgatum L. | Poaceae | Mississippi | Hancock | 7-24-1969 | MISS 37451 |
48 | Panicum virgatum L. | Poaceae | Mississippi | Jackson | 7-21-1969 | MISS 37461 |
49 | Panicum virgatum L. | Poaceae | Mississippi | Tunica | 8-8-1968 | MISS 33395 |
50 | Panicum virgatum L. | Poaceae | Mississippi | Alcorn | 8-1-1968 | MISS 33275 |
51 | Panicum virgatum L. | Poaceae | Mississippi | Lee | 8-22-1968 | MISS 33122 |
52 | Panicum virgatum L. | Poaceae | Mississippi | Harrison | 7-23-1969 | MISS 37452 |
53 | Panicum virgatum L. | Poaceae | Mississippi | Tishomingo | 9-12-1975 | MISS 63225 |
Copyright 2002. All rights reserved. |
Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
Site Map |