Thomas M. Pullen Herbarium | ||||||
HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
Tuesday, April 24, 2018 | University of Mississippi | Biology Department |
Pullen Herbarium Specimen Database of Mississippi Specimens |
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
# | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
1 | Penthorum sedoides L. | Crassulaceae | Mississippi | Smith | 7-14-1965 | MISS 9216 |
2 | Penthorum sedoides L. | Crassulaceae | Mississippi | Marshall | 7-13-1964 | MISS 4180 |
3 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lee | 7-21-1966 | MISS 16815 |
4 | Penthorum sedoides L. | Crassulaceae | Mississippi | Pike | 8-24-1966 | MISS 15846 |
5 | Penthorum sedoides L. | Crassulaceae | Mississippi | Montgomery | 7-5-1966 | MISS 16938 |
6 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lauderdale | 9-24-1966 | MISS 15548 |
7 | Penthorum sedoides L. | Crassulaceae | Mississippi | Noxubee | 8-6-1966 | MISS 12920 |
8 | Penthorum sedoides L. | Crassulaceae | Mississippi | Noxubee | 7-9-1966 | MISS 12356 |
9 | Penthorum sedoides L. | Crassulaceae | Mississippi | Washington | 7-31-1965 | MISS 8066 |
10 | Penthorum sedoides L. | Crassulaceae | Mississippi | Greene | 7-18-1966 | MISS 10071 |
11 | Penthorum sedoides L. | Crassulaceae | Mississippi | Calhoun | 6-30-1965 | MISS 9033 |
12 | Penthorum sedoides L. | Crassulaceae | Mississippi | Itawamba | 8-13-1964 | MISS 6211 |
13 | Penthorum sedoides L. | Crassulaceae | Mississippi | Yalobusha | 7-29-1970 | MISS 40200 |
14 | Penthorum sedoides L. | Crassulaceae | Mississippi | De Soto | 8-7-1970 | MISS 40297 |
15 | Penthorum sedoides L. | Crassulaceae | Mississippi | Pike | 7-21-1970 | MISS 41869 |
16 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 10-23-1963 | MISS 1449 |
17 | Penthorum sedoides L. | Crassulaceae | Mississippi | Quitman | 7-31-1970 | MISS 40234 |
18 | Penthorum sedoides L. | Crassulaceae | Mississippi | Benton | 8-10-1976 | DUP 64611 |
19 | Penthorum sedoides L. | Crassulaceae | Mississippi | Union | 7-22-1994 | MISS 56994 |
20 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 7-21-1994 | MISS 56949 |
21 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 7-21-1994 | DUP 56958 |
22 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 8-25-1994 | DUP 57023 |
23 | Penthorum sedoides L. | Crassulaceae | Mississippi | Quitman | 10-2-1970 | MISS 42587 |
24 | Penthorum sedoides L. | Crassulaceae | Mississippi | Union | 6-30-1994 | MISS 56975 |
25 | Penthorum sedoides L. | Crassulaceae | Mississippi | Copiah | 8-1-1907 | MISS 1445 |
26 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 10-9-1963 | MISS 1447 |
27 | Penthorum sedoides L. | Crassulaceae | Mississippi | Calhoun | 8-26-1971 | MISS 48266 |
28 | Penthorum sedoides L. | Crassulaceae | Mississippi | Perry | 7-15-1970 | MISS 47670 |
29 | Penthorum sedoides L. | Crassulaceae | Mississippi | Neshoba | 8-2-1969 | MISS 46235 |
30 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 8-25-1994 | MISS 57022 |
31 | Penthorum sedoides L. | Crassulaceae | Mississippi | Bolivar | 7-26-1966 | MISS 19325 |
32 | Penthorum sedoides L. | Crassulaceae | Mississippi | Calhoun | 8-2-1998 | MISS 65424 |
33 | Penthorum sedoides L. | Crassulaceae | Mississippi | De Soto | 7-19-1969 | MISS 64546 |
34 | Penthorum sedoides L. | Crassulaceae | Mississippi | Benton | 8-10-1976 | MISS 63977 |
35 | Penthorum sedoides L. | Crassulaceae | Mississippi | Montgomery | 8-13-1970 | MISS 41927 |
36 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 6-20-1975 | MISS 63565 |
37 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lee | 8-22-1968 | MISS 33140 |
38 | Penthorum sedoides L. | Crassulaceae | Mississippi | Quitman | 8-19-1968 | MISS 33085 |
39 | Penthorum sedoides L. | Crassulaceae | Mississippi | Montgomery | 7-5-1966 | MISS 18535 |
40 | Penthorum sedoides L. | Crassulaceae | Mississippi | De Soto | 8-23-1969 | MISS 64545 |
41 | Penthorum sedoides L. | Crassulaceae | Mississippi | Montgomery | 8-19-1967 | MISS 29391 |
42 | Penthorum sedoides L. | Crassulaceae | Mississippi | Marshall | 8-5-1970 | MISS 30771 |
43 | Penthorum sedoides L. | Crassulaceae | Mississippi | Prentiss | 8-7-1967 | MISS 29969 |
44 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lee | 8-30-1986 | MISS 53478 |
45 | Penthorum sedoides L. | Crassulaceae | Mississippi | Itawamba | 7-20-1967 | MISS 22289 |
46 | Penthorum sedoides L. | Crassulaceae | Mississippi | Panola | 7-11-1967 | MISS 22261 |
47 | Penthorum sedoides L. | Crassulaceae | Mississippi | Lafayette | 9-4-1980 | MISS 60810 |
48 | Penthorum sedoides L. | Crassulaceae | Mississippi | Tishomingo | 8-1-1975 | MISS 51476 |
49 | Penthorum sedoides L. | Crassulaceae | Mississippi | Leflore | 7-16-1999 | MISS 62386 |
50 | Penthorum sedoides L. | Crassulaceae | Mississippi | Washington | 8-5-1975 | MISS 51891 |
51 | Penthorum sedoides L. | Crassulaceae | Mississippi | Prentiss | 7-31-1968 | MISS 33193 |
52 | Penthorum sedoides L. | Crassulaceae | Mississippi | Winston | 9-11-1969 | MISS 37853 |
53 | Penthorum sedoides L. | Crassulaceae | Mississippi | Holmes | 8-6-1969 | MISS 39053 |
54 | Penthorum sedoides L. | Crassulaceae | Mississippi | Scott | 9-8-1969 | MISS 37854 |
55 | Penthorum sedoides L. | Crassulaceae | Mississippi | Sharkey | 8-13-1969 | MISS 39151 |
56 | Penthorum sedoides L. | Crassulaceae | Mississippi | Sharkey | 7-1-1969 | MISS 38740 |
57 | Penthorum sedoides L. | Crassulaceae | Mississippi | Yazoo | 8-12-1969 | MISS 39111 |
58 | Penthorum sedoides L. | Crassulaceae | Mississippi | Attala | 8-5-1969 | MISS 38875 |
59 | Penthorum sedoides L. | Crassulaceae | Mississippi | Oktibbeha | 8-4-1968 | MISS 35151 |
60 | Penthorum sedoides L. | Crassulaceae | Mississippi | Attala | 7-21-1968 | MISS 34929 |
61 | Penthorum sedoides L. | Crassulaceae | Mississippi | Simpson | 7-29-1968 | MISS 34802 |
62 | Penthorum sedoides L. | Crassulaceae | Mississippi | Kemper | 7-7-1968 | MISS 35173 |
63 | Penthorum sedoides L. | Crassulaceae | Mississippi | Madison | 7-17-1970 | MISS 41870 |
64 | Penthorum sedoides L. | Crassulaceae | Mississippi | Montgomery | 7-23-1970 | MISS 39935 |
Copyright 2002. All rights reserved. |
Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
Site Map |