| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Sunday, May 19, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Rankin | 5-2-1970 | MISS 41642 |
| 2 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Harrison | 4-30-1966 | MISS 9546 |
| 3 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Harrison | 5-16-1953 | DUP 10306 |
| 4 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Washington | 8-5-1975 | MISS 51681 |
| 5 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lamar | 5-1-1966 | MISS 11360 |
| 6 | Plantago aristata Michx. | Plantaginaceae | Mississippi | De Soto | 6-25-1970 | MISS 39462 |
| 7 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Perry | 5-4-1966 | MISS 10999 |
| 8 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Tishomingo | 6-21-1975 | MISS 51258 |
| 9 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Clay | 6-11-1969 | MISS 38087 |
| 10 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Montgomery | 6-4-1969 | MISS 38016 |
| 11 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Harrison | 5-16-1953 | MISS 10278 |
| 12 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Noxubee | 6-10-1969 | MISS 37900 |
| 13 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Tippah | 6-21-1966 | MISS 16623 |
| 14 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Panola | 6-11-1970 | MISS 39285 |
| 15 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Rankin | 6-17-1969 | MISS 37899 |
| 16 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Attala | 6-24-1969 | MISS 38309 |
| 17 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Carroll | 6-3-1969 | MISS 37947 |
| 18 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Marshall | 6-6-1969 | MISS 38057 |
| 19 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Attala | 6-19-1969 | MISS 37901 |
| 20 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Alcorn | 6-22-1966 | MISS 16581 |
| 21 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Rankin | 6-20-1968 | MISS 34770 |
| 22 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lafayette | 6-15-1976 | MISS 55975 |
| 23 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Newton | 6-20-1969 | MISS 46744 |
| 24 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Wilkinson | 6-14-1969 | MISS 46324 |
| 25 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lee | 6-16-1964 | MISS 3760 |
| 26 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Marion | 6-15-1966 | MISS 13295 |
| 27 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Alcorn | 6-19-1964 | MISS 4010 |
| 28 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Yalobusha | 6-20-1966 | MISS 14246 |
| 29 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lafayette | 6-24-1966 | MISS 16759 |
| 30 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Grenada | 6-25-1966 | MISS 16705 |
| 31 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Covington | 5-26-1966 | MISS 18275 |
| 32 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Pike | 5-11-1966 | MISS 17261 |
| 33 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 17008 |
| 34 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Humphreys | 6-17-1970 | MISS 39312 |
| 35 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Walthall | 5-11-1966 | MISS 17205 |
| 36 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Jackson | 6-20-1966 | MISS 13122 |
| 37 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Tippah | 6-21-1966 | MISS 15037 |
| 38 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Pearl River | 6-6-1966 | MISS 14702 |
| 39 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lafayette | 5-21-1948 | MISS 2884 |
| 40 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Simpson | 5-10-1967 | MISS 24857 |
| 41 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lafayette | 5-26-1988 | MISS 53941 |
| 42 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lafayette | 5-26-1988 | DUP 53942 |
| 43 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lee | 5-31-1986 | MISS 53562 |
| 44 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Pontotoc | 6-15-1993 | MISS 55039 |
| 45 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Pontotoc | 6-15-1993 | DUP 55040 |
| 46 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Quitman | 6-6-1967 | MISS 27926 |
| 47 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Choctaw | 6-10-1967 | MISS 25389 |
| 48 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lincoln | 6-1-1967 | MISS 24859 |
| 49 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Pearl River | 5-3-1967 | MISS 24864 |
| 50 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Holmes | 6-10-1967 | MISS 28905 |
| 51 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lawrence | 4-26-1967 | MISS 24860 |
| 52 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Forrest | 5-8-1967 | MISS 24858 |
| 53 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Marion | 5-17-1967 | MISS 24854 |
| 54 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Clay | 6-19-1967 | MISS 25270 |
| 55 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Lawrence | 4-26-1967 | MISS 24856 |
| 56 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Covington | 5-29-1967 | MISS 24855 |
| 57 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Amite | 5-11-1966 | MISS 21529 |
| 58 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Benton | 6-29-1967 | MISS 21888 |
| 59 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Quitman | 6-6-1967 | MISS 22512 |
| 60 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Coahoma | 7-10-1970 | MISS 39752 |
| 61 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Neshoba | 6-11-1969 | MISS 37356 |
| 62 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Tate | 7-6-1967 | MISS 22105 |
| 63 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Pike | 6-9-1967 | MISS 24861 |
| 64 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Rankin | 5-11-1968 | MISS 31272 |
| 65 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Kemper | 6-10-1969 | MISS 37357 |
| 66 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Leake | 6-19-1969 | MISS 37355 |
| 67 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Calhoun | 6-12-1967 | MISS 25409 |
| 68 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Wayne | 6-15-1968 | MISS 34765 |
| 69 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Hinds | 6-10-1968 | MISS 34339 |
| 70 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Simpson | 6-14-1968 | MISS 34706 |
| 71 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Tallahatchie | 6-6-1967 | MISS 30061 |
| 72 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Wilkinson | 5-25-1968 | MISS 34376 |
| 73 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Franklin | 5-25-1968 | MISS 34410 |
| 74 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Marshall | 6-10-1967 | MISS 30888 |
| 75 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Calhoun | 5-17-1999 | MISS 65446 |
| 76 | Plantago aristata Michx. | Plantaginaceae | Mississippi | De Soto | 6-9-1968 | MISS 64402 |
| 77 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Tishomingo | 6-28-1975 | MISS 63478 |
| 78 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Leflore | 6-4-1999 | MISS 62468 |
| 79 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Jefferson Davis | 6-3-1966 | MISS 19040 |
| 80 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Smith | 6-1-1966 | MISS 18362 |
| 81 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Attala | 6-10-1967 | MISS 28653 |
| 82 | Plantago aristata Michx. | Plantaginaceae | Mississippi | Oktibbeha | 6-23-1968 | MISS 34262 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |