Thomas M. Pullen Herbarium | ||||||
HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
Sunday, April 22, 2018 | University of Mississippi | Biology Department |
Pullen Herbarium Specimen Database of Mississippi Specimens |
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
# | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
1 | Quercus falcata Michx. | Fagaceae | Mississippi | Yalobusha | 6-20-1966 | MISS 14275 |
2 | Quercus falcata Michx. | Fagaceae | Mississippi | Union | 7-18-1966 | MISS 14989 |
3 | Quercus falcata Michx. | Fagaceae | Mississippi | Clarke | 6-24-1966 | MISS 14258 |
4 | Quercus falcata Michx. | Fagaceae | Mississippi | Franklin | 6-28-1966 | MISS 14259 |
5 | Quercus falcata Michx. | Fagaceae | Mississippi | Covington | 7-8-1966 | MISS 14260 |
6 | Quercus falcata Michx. | Fagaceae | Mississippi | Greene | 7-18-1966 | MISS 14319 |
7 | Quercus falcata Michx. | Fagaceae | Mississippi | Tishomingo | 6-22-1966 | MISS 14082 |
8 | Quercus falcata Michx. | Fagaceae | Mississippi | George | 6-21-1966 | MISS 14257 |
9 | Quercus falcata Michx. | Fagaceae | Mississippi | Simpson | 7-15-1966 | MISS 13771 |
10 | Quercus falcata Michx. | Fagaceae | Mississippi | Perry | 6-13-1966 | MISS 14253 |
11 | Quercus falcata Michx. | Fagaceae | Mississippi | Smith | 6-1-1966 | MISS 13344 |
12 | Quercus falcata Michx. | Fagaceae | Mississippi | Tishomingo | 5-13-1966 | MISS 12273 |
13 | Quercus falcata Michx. | Fagaceae | Mississippi | Jackson | 6-22-1966 | MISS 9793 |
14 | Quercus falcata Michx. | Fagaceae | Mississippi | Rankin | 5-11-1968 | MISS 8523 |
15 | Quercus falcata Michx. | Fagaceae | Mississippi | Jones | 6-17-1966 | MISS 14234 |
16 | Quercus falcata Michx. | Fagaceae | Mississippi | Panola | 10-18-1964 | MISS 7573 |
17 | Quercus falcata Michx. | Fagaceae | Mississippi | Covington | 7-11-1969 | MISS 46487 |
18 | Quercus falcata Michx. | Fagaceae | Mississippi | Lafayette | 10-6-1964 | MISS 7681 |
19 | Quercus falcata Michx. | Fagaceae | Mississippi | Calhoun | 6-28-1965 | MISS 9042 |
20 | Quercus falcata Michx. | Fagaceae | Mississippi | Copiah | 6-13-1964 | MISS 8487 |
21 | Quercus falcata Michx. | Fagaceae | Mississippi | Yazoo | 4-26-1968 | MISS 31163 |
22 | Quercus falcata Michx. | Fagaceae | Mississippi | Pontotoc | 10-7-1994 | MISS 57442 |
23 | Quercus falcata Michx. | Fagaceae | Mississippi | Hancock | 9-16-1903 | MISS 1048 |
24 | Quercus falcata Michx. | Fagaceae | Mississippi | Hancock | 10-18-1903 | MISS 1080 |
25 | Quercus falcata Michx. | Fagaceae | Mississippi | Stone | 9-10-1915 | MISS 1082 |
26 | Quercus falcata Michx. | Fagaceae | Mississippi | Jefferson | 6-3-1966 | DUP 15995 |
27 | Quercus falcata Michx. | Fagaceae | Mississippi | Greene | 5-15-1966 | MISS 49245 |
28 | Quercus falcata Michx. | Fagaceae | Mississippi | Scott | 6-1-1966 | MISS 13345 |
29 | Quercus falcata Michx. | Fagaceae | Mississippi | Greene | 7-20-1969 | MISS 46814 |
30 | Quercus falcata Michx. | Fagaceae | Mississippi | Montgomery | 7-5-1966 | MISS 16834 |
31 | Quercus falcata Michx. | Fagaceae | Mississippi | Pearl River | 6-6-1966 | MISS 17858 |
32 | Quercus falcata Michx. | Fagaceae | Mississippi | Jefferson Davis | 6-3-1966 | MISS 16041 |
33 | Quercus falcata Michx. | Fagaceae | Mississippi | Marion | 6-15-1966 | MISS 14321 |
34 | Quercus falcata Michx. | Fagaceae | Mississippi | Lawrence | 7-6-1966 | MISS 14323 |
35 | Quercus falcata Michx. | Fagaceae | Mississippi | Marshall | 6-30-1966 | MISS 15164 |
36 | Quercus falcata Michx. | Fagaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 14330 |
37 | Quercus falcata Michx. | Fagaceae | Mississippi | Yalobusha | 6-20-1966 | DUP 14283 |
38 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | MISS 28666 |
39 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | DUP 28661 |
40 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | DUP 28660 |
41 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | MISS 28659 |
42 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | MISS 28660 |
43 | Quercus falcata Michx. | Fagaceae | Mississippi | Clarke | 5-6-1967 | MISS 29984 |
44 | Quercus falcata Michx. | Fagaceae | Mississippi | Smith | 7-1-1967 | MISS 29985 |
45 | Quercus falcata Michx. | Fagaceae | Mississippi | Marion | 5-17-1967 | MISS 29987 |
46 | Quercus falcata Michx. | Fagaceae | Mississippi | Jasper | 6-5-1967 | MISS 29993 |
47 | Quercus falcata Michx. | Fagaceae | Mississippi | Marshall | 9-6-1967 | MISS 30657 |
48 | Quercus falcata Michx. | Fagaceae | Mississippi | Harrison | 5-30-1967 | MISS 30025 |
49 | Quercus falcata Michx. | Fagaceae | Mississippi | Lincoln | 6-1-1967 | MISS 29983 |
50 | Quercus falcata Michx. | Fagaceae | Mississippi | Perry | 6-7-1967 | MISS 29986 |
51 | Quercus falcata Michx. | Fagaceae | Mississippi | Lee | 10-4-1986 | MISS 53671 |
52 | Quercus falcata Michx. | Fagaceae | Mississippi | Lee | 10-4-1986 | MISS 53672 |
53 | Quercus falcata Michx. | Fagaceae | Mississippi | Lafayette | 9-4-1992 | DUP 54592 |
54 | Quercus falcata Michx. | Fagaceae | Mississippi | Lafayette | 9-4-1992 | DUP 54594 |
55 | Quercus falcata Michx. | Fagaceae | Mississippi | Lafayette | 9-4-1992 | MISS 54593 |
56 | Quercus falcata Michx. | Fagaceae | Mississippi | Lafayette | 9-4-1992 | MISS 54595 |
57 | Quercus falcata Michx. | Fagaceae | Mississippi | Copiah | 7-29-1968 | MISS 34292 |
58 | Quercus falcata Michx. | Fagaceae | Mississippi | Pike | 7-20-1970 | MISS 41401 |
59 | Quercus falcata Michx. | Fagaceae | Mississippi | Copiah | 7-13-1967 | MISS 30026 |
60 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | DUP 22862 |
61 | Quercus falcata Michx. | Fagaceae | Mississippi | Kemper | 7-11-1970 | MISS 41414 |
62 | Quercus falcata Michx. | Fagaceae | Mississippi | Leake | 7-16-1970 | MISS 41419 |
63 | Quercus falcata Michx. | Fagaceae | Mississippi | Rankin | 7-13-1970 | MISS 41402 |
64 | Quercus falcata Michx. | Fagaceae | Mississippi | Wayne | 6-15-1968 | MISS 34700 |
65 | Quercus falcata Michx. | Fagaceae | Mississippi | Jackson | 7-24-1969 | MISS 35082 |
66 | Quercus falcata Michx. | Fagaceae | Mississippi | Scott | 6-16-1969 | MISS 35060 |
67 | Quercus falcata Michx. | Fagaceae | Mississippi | Kemper | 6-10-1969 | MISS 35083 |
68 | Quercus falcata Michx. | Fagaceae | Mississippi | Amite | 7-3-1967 | MISS 29988 |
69 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 7-21-1968 | MISS 34939 |
70 | Quercus falcata Michx. | Fagaceae | Mississippi | Attala | 6-10-1967 | DUP 28662 |
71 | Quercus falcata Michx. | Fagaceae | Mississippi | Newton | 6-10-1968 | MISS 33755 |
72 | Quercus falcata Michx. | Fagaceae | Mississippi | Perry | 5-2-1966 | MISS 18881 |
73 | Quercus falcata Michx. | Fagaceae | Mississippi | Rankin | 4-30-1968 | MISS 32846 |
74 | Quercus falcata Michx. | Fagaceae | Mississippi | Yazoo | 4-26-2002 | DUP 31164 |
75 | Quercus falcata Michx. | Fagaceae | Mississippi | Forrest | 2-28-2000 | MISS 65510 |
76 | Quercus falcata Michx. | Fagaceae | Mississippi | De Soto | 7-19-1969 | MISS 64096 |
77 | Quercus falcata Michx. | Fagaceae | Mississippi | Forrest | 2-28-2000 | DUP 65511 |
78 | Quercus falcata Michx. | Fagaceae | Mississippi | Amite | 3-24-1998 | MISS 62852 |
79 | Quercus falcata Michx. | Fagaceae | Mississippi | Wayne | 5-15-1966 | MISS 20766 |
80 | Quercus falcata Michx. | Fagaceae | Mississippi | Jackson | 7-24-1969 | MISS 35084 |
81 | Quercus falcata Michx. | Fagaceae | Mississippi | Lee | 7-21-1966 | MISS 19554 |
Copyright 2002. All rights reserved. |
Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
Site Map |