| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Sunday, May 26, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Rhus copallinum L. | Anacardiaceae | Mississippi | Greene | 5-15-1966 | MISS 17612 |
| 2 | Rhus copallinum L. | Anacardiaceae | Mississippi | Clarke | 6-24-1966 | MISS 13278 |
| 3 | Rhus copallinum L. | Anacardiaceae | Mississippi | Walthall | 7-21-1966 | MISS 17590 |
| 4 | Rhus copallinum L. | Anacardiaceae | Mississippi | Wilkinson | 6-29-1966 | MISS 17904 |
| 5 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jefferson | 6-9-1966 | MISS 17456 |
| 6 | Rhus copallinum L. | Anacardiaceae | Mississippi | Greene | 7-18-1966 | MISS 17079 |
| 7 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 17234 |
| 8 | Rhus copallinum L. | Anacardiaceae | Mississippi | Perry | 10-26-1966 | MISS 15791 |
| 9 | Rhus copallinum L. | Anacardiaceae | Mississippi | Wayne | 5-15-1966 | MISS 17189 |
| 10 | Rhus copallinum L. | Anacardiaceae | Mississippi | Adams | 6-27-1966 | MISS 9749 |
| 11 | Rhus copallinum L. | Anacardiaceae | Mississippi | Pearl River | 6-6-1966 | MISS 17861 |
| 12 | Rhus copallinum L. | Anacardiaceae | Mississippi | Copiah | 7-25-1966 | MISS 17509 |
| 13 | Rhus copallinum L. | Anacardiaceae | Mississippi | Pike | 5-11-1966 | MISS 17108 |
| 14 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lafayette | 10-5-1964 | MISS 3611 |
| 15 | Rhus copallinum L. | Anacardiaceae | Mississippi | Union | 7-28-1966 | MISS 14980 |
| 16 | Rhus copallinum L. | Anacardiaceae | Mississippi | Benton | 7-1-1966 | MISS 16745 |
| 17 | Rhus copallinum L. | Anacardiaceae | Mississippi | Covington | 7-8-1966 | MISS 10633 |
| 18 | Rhus copallinum L. | Anacardiaceae | Mississippi | Chickasaw | 7-7-1965 | MISS 8295 |
| 19 | Rhus copallinum L. | Anacardiaceae | Mississippi | Copiah | 4-14-1965 | MISS 8493 |
| 20 | Rhus copallinum L. | Anacardiaceae | Mississippi | Scott | 7-14-1965 | MISS 9087 |
| 21 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lee | 10-15-1951 | MISSA 12467 |
| 22 | Rhus copallinum L. | Anacardiaceae | Mississippi | Greene | 7-18-1966 | MISS 10082 |
| 23 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lafayette | 10-7-1964 | MISS 7606 |
| 24 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jackson | 6-20-1966 | MISS 13121 |
| 25 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lawrence | 7-6-1966 | MISS 10759 |
| 26 | Rhus copallinum L. | Anacardiaceae | Mississippi | Marion | 6-15-1966 | MISS 13228 |
| 27 | Rhus copallinum L. | Anacardiaceae | Mississippi | Yalobusha | 6-20-1966 | MISS 14222 |
| 28 | Rhus copallinum L. | Anacardiaceae | Mississippi | Benton | 7-1-1966 | MISS 14888 |
| 29 | Rhus copallinum L. | Anacardiaceae | Mississippi | Calhoun | 7-8-1966 | MISS 15061 |
| 30 | Rhus copallinum L. | Anacardiaceae | Mississippi | Tippah | 6-21-1966 | MISS 15044 |
| 31 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lamar | 6-24-1964 | MISS 4154 |
| 32 | Rhus copallinum L. | Anacardiaceae | Mississippi | Harrison | 8-15-1950 | MISSA 12454 |
| 33 | Rhus copallinum L. | Anacardiaceae | Mississippi | Oktibbeha | 6-28-1946 | MISSA 12464 |
| 34 | Rhus copallinum L. | Anacardiaceae | Mississippi | Harrison | 8-16-1949 | MISSA 12455 |
| 35 | Rhus copallinum L. | Anacardiaceae | Mississippi | Harrison | 7-24-1952 | MISSA 4623 |
| 36 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jackson | 8-7-1952 | MISSA 12458 |
| 37 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jackson | 8-14-1949 | MISSA 12456 |
| 38 | Rhus copallinum L. | Anacardiaceae | Mississippi | Choctaw | 9-1-1955 | MISSA 12461 |
| 39 | Rhus copallinum L. | Anacardiaceae | Mississippi | Oktibbeha | 7-10-1947 | MISSA 12462 |
| 40 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lafayette | 7-17-1958 | MISS 1980 |
| 41 | Rhus copallinum L. | Anacardiaceae | Mississippi | Harrison | 8-11-1953 | MISSA 20780 |
| 42 | Rhus copallinum L. | Anacardiaceae | Mississippi | Rankin | 7-13-1970 | MISS 42535 |
| 43 | Rhus copallinum L. | Anacardiaceae | Mississippi | Kemper | 7-11-1970 | MISS 42534 |
| 44 | Rhus copallinum L. | Anacardiaceae | Mississippi | Greene | 7-20-1969 | MISS 46443 |
| 45 | Rhus copallinum L. | Anacardiaceae | Mississippi | Madison | 7-20-1968 | MISS 46767 |
| 46 | Rhus copallinum L. | Anacardiaceae | Mississippi | Perry | 7-19-1969 | MISS 46784 |
| 47 | Rhus copallinum L. | Anacardiaceae | Mississippi | Newton | 6-20-1969 | MISS 46808 |
| 48 | Rhus copallinum L. | Anacardiaceae | Mississippi | Chickasaw | 7-5-1969 | MISS 46518 |
| 49 | Rhus copallinum L. | Anacardiaceae | Mississippi | Harrison | 8-9-1949 | MISSA 12459 |
| 50 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lee | 6-23-1965 | MISS 8333 |
| 51 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lafayette | 7-17-1958 | MISSA 24178 |
| 52 | Rhus copallinum L. | Anacardiaceae | Mississippi | Wilkinson | 6-14-1969 | MISS 46364 |
| 53 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jackson | 8-7-1895 | MISSA 12466 |
| 54 | Rhus copallinum L. | Anacardiaceae | Mississippi | Marshall | 9-27-1950 | MISSA 12465 |
| 55 | Rhus copallinum L. | Anacardiaceae | Mississippi | Pike | 7-21-1970 | MISS 42533 |
| 56 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lamar | 7-11-1969 | MISS 46393 |
| 57 | Rhus copallinum L. | Anacardiaceae | Mississippi | Simpson | 7-15-1966 | MISS 18747 |
| 58 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jones | 6-17-1966 | MISS 19169 |
| 59 | Rhus copallinum L. | Anacardiaceae | Mississippi | George | 6-21-1966 | MISS 19191 |
| 60 | Rhus copallinum L. | Anacardiaceae | Mississippi | Union | 7-18-1966 | MISS 20434 |
| 61 | Rhus copallinum L. | Anacardiaceae | Mississippi | Smith | 6-1-1966 | MISS 19395 |
| 62 | Rhus copallinum L. | Anacardiaceae | Mississippi | Chickasaw | 7-20-1966 | MISS 20477 |
| 63 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jasper | 6-1-1966 | MISS 18895 |
| 64 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lee | 7-12-1986 | MISS 53606 |
| 65 | Rhus copallinum L. | Anacardiaceae | Mississippi | Carroll | 7-6-1966 | MISS 20396 |
| 66 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jefferson Davis | 6-3-1966 | MISS 19320 |
| 67 | Rhus copallinum L. | Anacardiaceae | Mississippi | Perry | 6-13-1966 | MISS 18817 |
| 68 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jasper | 6-5-1967 | MISS 23371 |
| 69 | Rhus copallinum L. | Anacardiaceae | Mississippi | Franklin | 6-28-1966 | MISS 18493 |
| 70 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jasper | 9-23-1966 | MISS 20540 |
| 71 | Rhus copallinum L. | Anacardiaceae | Mississippi | Hancock | 8-26-1966 | MISS 18555 |
| 72 | Rhus copallinum L. | Anacardiaceae | Mississippi | Simpson | 5-10-1967 | MISS 23454 |
| 73 | Rhus copallinum L. | Anacardiaceae | Mississippi | Winston | 7-21-1968 | MISS 46844 |
| 74 | Rhus copallinum L. | Anacardiaceae | Mississippi | Panola | 10-17-1964 | MISS 7555 |
| 75 | Rhus copallinum L. | Anacardiaceae | Mississippi | Prentiss | 6-21-1967 | MISS 22593 |
| 76 | Rhus copallinum L. | Anacardiaceae | Mississippi | Amite | 7-3-1967 | MISS 23804 |
| 77 | Rhus copallinum L. | Anacardiaceae | Mississippi | Clarke | 7-18-1967 | MISS 23655 |
| 78 | Rhus copallinum L. | Anacardiaceae | Mississippi | Perry | 6-7-1967 | MISS 24042 |
| 79 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lincoln | 6-1-1967 | MISS 30291 |
| 80 | Rhus copallinum L. | Anacardiaceae | Mississippi | Harrison | 5-30-1967 | MISS 24420 |
| 81 | Rhus copallinum L. | Anacardiaceae | Mississippi | Calhoun | 7-10-1967 | MISS 29138 |
| 82 | Rhus copallinum L. | Anacardiaceae | Mississippi | Webster | 6-19-1967 | MISS 25342 |
| 83 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jasper | 6-5-1967 | MISS 24745 |
| 84 | Rhus copallinum L. | Anacardiaceae | Mississippi | Kemper | 5-26-1967 | MISS 24537 |
| 85 | Rhus copallinum L. | Anacardiaceae | Mississippi | Pontotoc | 6-23-1993 | MISS 55089 |
| 86 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lawrence | 7-13-1967 | MISS 23647 |
| 87 | Rhus copallinum L. | Anacardiaceae | Mississippi | Pike | 6-9-1967 | MISS 23632 |
| 88 | Rhus copallinum L. | Anacardiaceae | Mississippi | Attala | 6-24-1969 | MISS 38304 |
| 89 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jackson | 7-22-1969 | MISS 37148 |
| 90 | Rhus copallinum L. | Anacardiaceae | Mississippi | Madison | 6-18-1969 | MISS 37149 |
| 91 | Rhus copallinum L. | Anacardiaceae | Mississippi | Kemper | 7-7-1968 | MISS 35168 |
| 92 | Rhus copallinum L. | Anacardiaceae | Mississippi | Leake | 6-18-1969 | MISS 37151 |
| 93 | Rhus copallinum L. | Anacardiaceae | Mississippi | Neshoba | 6-11-1969 | MISS 37152 |
| 94 | Rhus copallinum L. | Anacardiaceae | Mississippi | Scott | 6-16-1969 | MISS 37153 |
| 95 | Rhus copallinum L. | Anacardiaceae | Mississippi | Oktibbeha | 8-4-1968 | MISS 35182 |
| 96 | Rhus copallinum L. | Anacardiaceae | Mississippi | Noxubee | 6-10-1969 | MISS 37155 |
| 97 | Rhus copallinum L. | Anacardiaceae | Mississippi | Clay | 8-4-1968 | MISS 34915 |
| 98 | Rhus copallinum L. | Anacardiaceae | Mississippi | Tishomingo | 8-2-1975 | MISS 51348 |
| 99 | Rhus copallinum L. | Anacardiaceae | Mississippi | Panola | 10-5-1964 | MISS 6047 |
| 100 | Rhus copallinum L. | Anacardiaceae | Mississippi | Lafayette | 6-14-2000 | MISS 62808 |
| 101 | Rhus copallinum L. | Anacardiaceae | Mississippi | Smith | 7-1-1967 | MISS 24615 |
| 102 | Rhus copallinum L. | Anacardiaceae | Mississippi | Perry | 7-18-1964 | MISS 5709 |
| 103 | Rhus copallinum L. | Anacardiaceae | Mississippi | Rankin | 6-17-1969 | MISS 37154 |
| 104 | Rhus copallinum L. | Anacardiaceae | Mississippi | Yazoo | 7-20-1968 | MISS 66135 |
| 105 | Rhus copallinum L. | Anacardiaceae | Mississippi | Oktibbeha | 6-23-1968 | MISS 34261 |
| 106 | Rhus copallinum L. | Anacardiaceae | Mississippi | Alcorn | 7-16-1969 | MISS 38544 |
| 107 | Rhus copallinum L. | Anacardiaceae | Mississippi | Amite | 7-13-1968 | MISS 34971 |
| 108 | Rhus copallinum L. | Anacardiaceae | Mississippi | De Soto | 9-12-1969 | MISS 64410 |
| 109 | Rhus copallinum L. | Anacardiaceae | Mississippi | Newton | 5-11-1968 | MISS 32636 |
| 110 | Rhus copallinum L. | Anacardiaceae | Mississippi | Winston | 6-23-1968 | MISS 34084 |
| 111 | Rhus copallinum L. | Anacardiaceae | Mississippi | Newton | 6-10-1968 | MISS 33827 |
| 112 | Rhus copallinum L. | Anacardiaceae | Mississippi | George | 6-29-1968 | MISS 34118 |
| 113 | Rhus copallinum L. | Anacardiaceae | Mississippi | Jackson | 7-25-1969 | MISS 37150 |
| 114 | Rhus copallinum L. | Anacardiaceae | Mississippi | Wayne | 6-13-1969 | MISS 37165 |
| 115 | Rhus copallinum L. | Anacardiaceae | Mississippi | Marshall | 6-30-1967 | MISS 30819 |
| 116 | Rhus copallinum L. | Anacardiaceae | Mississippi | Scott | 6-17-1968 | MISS 34092 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |