| Thomas M. Pullen Herbarium | ||||||
| HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
| Wednesday, May 22, 2013 | University of Mississippi | Biology Department |
| Pullen Herbarium Specimen Database of Mississippi Specimens |
|
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
|
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
| Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
| # | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
| 1 | Rhus glabra L. | Anacardiaceae | Mississippi | Lauderdale | 6-23-1966 | MISS 17309 |
| 2 | Rhus glabra L. | Anacardiaceae | Mississippi | Tippah | 6-21-1966 | MISS 16607 |
| 3 | Rhus glabra L. | Anacardiaceae | Mississippi | Kemper | 7-11-1970 | MISS 42532 |
| 4 | Rhus glabra L. | Anacardiaceae | Mississippi | Lee | 6-16-1964 | MISS 3761 |
| 5 | Rhus glabra L. | Anacardiaceae | Mississippi | Calhoun | 7-10-1964 | MISS 3896 |
| 6 | Rhus glabra L. | Anacardiaceae | Mississippi | Warren | 6-27-1964 | MISS 3911 |
| 7 | Rhus glabra L. | Anacardiaceae | Mississippi | Benton | 8-4-1964 | MISS 4922 |
| 8 | Rhus glabra L. | Anacardiaceae | Mississippi | Union | 6-19-1964 | MISS 3634 |
| 9 | Rhus glabra L. | Anacardiaceae | Mississippi | Rankin | 7-13-1970 | MISS 42531 |
| 10 | Rhus glabra L. | Anacardiaceae | Mississippi | Franklin | 6-28-1966 | MISS 16962 |
| 11 | Rhus glabra L. | Anacardiaceae | Mississippi | Forrest | 4-19-1970 | MISS 47425 |
| 12 | Rhus glabra L. | Anacardiaceae | Mississippi | Jefferson | 6-9-1966 | MISS 17352 |
| 13 | Rhus glabra L. | Anacardiaceae | Mississippi | Pontotoc | 6-19-1966 | MISS 16903 |
| 14 | Rhus glabra L. | Anacardiaceae | Mississippi | Pike | 8-24-1966 | MISS 18040 |
| 15 | Rhus glabra L. | Anacardiaceae | Mississippi | Jasper | 9-23-1966 | MISS 16534 |
| 16 | Rhus glabra L. | Anacardiaceae | Mississippi | Wayne | 8-29-1966 | MISS 13661 |
| 17 | Rhus glabra L. | Anacardiaceae | Mississippi | Jones | 7-28-1966 | MISS 13043 |
| 18 | Rhus glabra L. | Anacardiaceae | Mississippi | Tate | 6-14-1966 | MISS 15275 |
| 19 | Rhus glabra L. | Anacardiaceae | Mississippi | Clarke | 6-24-1966 | MISS 13279 |
| 20 | Rhus glabra L. | Anacardiaceae | Mississippi | Lafayette | 6-10-1966 | MISS 15242 |
| 21 | Rhus glabra L. | Anacardiaceae | Mississippi | Walthall | 7-21-1966 | MISS 17633 |
| 22 | Rhus glabra L. | Anacardiaceae | Mississippi | Jasper | 8-25-1955 | MISSA 12448 |
| 23 | Rhus glabra L. | Anacardiaceae | Mississippi | Kemper | 6-21-1969 | MISS 46642 |
| 24 | Rhus glabra L. | Anacardiaceae | Mississippi | Wilkinson | 6-29-1966 | MISS 10839 |
| 25 | Rhus glabra L. | Anacardiaceae | Mississippi | Leflore | 8-31-1998 | MISS 61511 |
| 26 | Rhus glabra L. | Anacardiaceae | Mississippi | Holmes | 6-18-1991 | MISS 61695 |
| 27 | Rhus glabra L. | Anacardiaceae | Mississippi | Lafayette | 6-12-1913 | MISS 1981 |
| 28 | Rhus glabra L. | Anacardiaceae | Mississippi | Neshoba?: | 6-27-1951 | MISSA 12484 |
| 29 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha | 7-4-1955 | MISSA 12472 |
| 30 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha | 6-28-1946 | MISSA 12474 |
| 31 | Rhus glabra L. | Anacardiaceae | Mississippi | Neshoba? | 6-27-1951 | MISSA 12485 |
| 32 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha | 6-16-1947 | MISSA 12475 |
| 33 | Rhus glabra L. | Anacardiaceae | Mississippi | Yazoo | 7-20-1968 | MISS 46730 |
| 34 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha? | 11-14-1950 | MISSA 12487 |
| 35 | Rhus glabra L. | Anacardiaceae | Mississippi | Pontotoc | 10-15-1951 | MISSA 12476 |
| 36 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha | 11-8-1950 | MISSA 12489 |
| 37 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha | 11-8-1950 | MISSA 12486 |
| 38 | Rhus glabra L. | Anacardiaceae | Mississippi | Oktibbeha | 11-8-1950 | MISSA 12488 |
| 39 | Rhus glabra L. | Anacardiaceae | Mississippi | Pontotoc | 6-15-1993 | MISS 55020 |
| 40 | Rhus glabra L. | Anacardiaceae | Mississippi | Lafayette | 8-9-2000 | MISS 63035 |
| 41 | Rhus glabra L. | Anacardiaceae | Mississippi | Calhoun | 6-18-1980 | MISS 63073 |
| 42 | Rhus glabra L. | Anacardiaceae | Mississippi | Grenada | 8-3-1995 | MISS 60586 |
| 43 | Rhus glabra L. | Anacardiaceae | Mississippi | Marion | 7-21-1966 | MISS 18776 |
| 44 | Rhus glabra L. | Anacardiaceae | Mississippi | Marion | 6-15-1966 | MISS 20914 |
| 45 | Rhus glabra L. | Anacardiaceae | Mississippi | Simpson | 7-15-1966 | MISS 18751 |
| 46 | Rhus glabra L. | Anacardiaceae | Mississippi | Tate | 7-7-1967 | MISS 29481 |
| 47 | Rhus glabra L. | Anacardiaceae | Mississippi | Pontotoc | 6-15-1993 | DUP 55021 |
| 48 | Rhus glabra L. | Anacardiaceae | Mississippi | Smith | 7-1-1967 | MISS 24616 |
| 49 | Rhus glabra L. | Anacardiaceae | Mississippi | Lee | 7-31-1986 | MISS 53607 |
| 50 | Rhus glabra L. | Anacardiaceae | Mississippi | Lauderdale | 6-5-1967 | MISS 24055 |
| 51 | Rhus glabra L. | Anacardiaceae | Mississippi | Jefferson Davis | 7-11-1967 | MISS 24427 |
| 52 | Rhus glabra L. | Anacardiaceae | Mississippi | Jasper | 6-5-1967 | MISS 24726 |
| 53 | Rhus glabra L. | Anacardiaceae | Mississippi | Webster | 6-19-1967 | MISS 25333 |
| 54 | Rhus glabra L. | Anacardiaceae | Mississippi | Benton | 6-29-1967 | MISS 21857 |
| 55 | Rhus glabra L. | Anacardiaceae | Mississippi | Jasper | 7-10-1967 | MISS 23365 |
| 56 | Rhus glabra L. | Anacardiaceae | Mississippi | Jefferson Davis | 6-3-1966 | MISS 11613 |
| 57 | Rhus glabra L. | Anacardiaceae | Mississippi | Attala | 6-10-1967 | MISS 29157 |
| 58 | Rhus glabra L. | Anacardiaceae | Mississippi | Tishomingo | 8-14-1975 | MISS 51387 |
| 59 | Rhus glabra L. | Anacardiaceae | Mississippi | Lincoln | 6-1-1967 | MISS 24626 |
| 60 | Rhus glabra L. | Anacardiaceae | Mississippi | Benton | 8-10-1976 | MISS 64621 |
| 61 | Rhus glabra L. | Anacardiaceae | Mississippi | Calhoun | 6-28-1965 | MISS 9039 |
| 62 | Rhus glabra L. | Anacardiaceae | Mississippi | De Soto | 7-18-1965 | MISS 7964 |
| 63 | Rhus glabra L. | Anacardiaceae | Mississippi | Panola | 10-5-1964 | MISS 6048 |
| 64 | Rhus glabra L. | Anacardiaceae | Mississippi | Washington | 8-5-1975 | MISS 51906 |
| 65 | Rhus glabra L. | Anacardiaceae | Mississippi | Holmes | 6-25-1969 | MISS 38599 |
| 66 | Rhus glabra L. | Anacardiaceae | Mississippi | Webster | 6-12-1969 | MISS 38157 |
| 67 | Rhus glabra L. | Anacardiaceae | Mississippi | Hinds | 6-12-1968 | MISS 34380 |
| 68 | Rhus glabra L. | Anacardiaceae | Mississippi | Marshall | 6-17-1967 | MISSA 33605 |
| 69 | Rhus glabra L. | Anacardiaceae | Mississippi | De Soto | 6-21-1969 | MISS 64408 |
| 70 | Rhus glabra L. | Anacardiaceae | Mississippi | Lawrence | 7-6-1966 | MISS 10016 |
| 71 | Rhus glabra L. | Anacardiaceae | Mississippi | Benton | 8-10-1976 | DUP 63986 |
| 72 | Rhus glabra L. | Anacardiaceae | Mississippi | Kemper | 6-10-1969 | MISS 37162 |
| 73 | Rhus glabra L. | Anacardiaceae | Mississippi | Marshall | 6-17-1967 | MISS 30818 |
| 74 | Rhus glabra L. | Anacardiaceae | Mississippi | Newton | 6-10-1968 | MISS 33826 |
| 75 | Rhus glabra L. | Anacardiaceae | Mississippi | Winston | 6-11-1969 | MISS 37164 |
| 76 | Rhus glabra L. | Anacardiaceae | Mississippi | Winston | 6-23-1968 | MISS 34432 |
| 77 | Rhus glabra L. | Anacardiaceae | Mississippi | Scott | 6-16-1969 | MISS 37163 |
| Copyright 2002. All rights reserved. |
| Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
| Site Map |