Thomas M. Pullen Herbarium | ||||||
HOME | ABOUT US | COLLECTIONS | PROJECTS | POLICIES | LINKS | SEARCH |
Tuesday, April 24, 2018 | University of Mississippi | Biology Department |
Pullen Herbarium Specimen Database of Mississippi Specimens |
This search yields results for Mississippi specimens only, and only for plant
families entered into our database. Click on accession number to see the complete record. To view all our specimens of this taxon, search the Pullen Herbarium Specimen Database. The scientific name conforms to the most currently accepted name according to the USDA Plants Database. |
Help improve this preliminary checklist by sending your comments to the Curator, Lucile McCook. Discretion should be used in utilizing this data without viewing the specimens because every identification and locality has not been verified. |
Please cite us if you use data from our database: MISS, Pullen Herbarium, Department of Biology, University of Mississippi, University, MS 38677 (herbarium.olemiss.edu). |
# | Scientific Name | Family | State | County | Collection Date | Acronym Accession # |
1 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Neshoba | 5-2-1970 | MISS 40724 |
2 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Jefferson Davis | 4-20-1966 | MISS 9629 |
3 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Jones | 4-11-1966 | MISS 9656 |
4 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Amite | 4-8-1966 | MISS 9519 |
5 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lauderdale | 5-1-1970 | MISS 40725 |
6 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Scott | 5-1-1970 | MISS 40726 |
7 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Kemper | 4-30-1970 | MISS 40753 |
8 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Rankin | 5-1-1970 | MISS 40752 |
9 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Walthall | 3-30-1966 | MISS 11494 |
10 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Leake | 5-2-1970 | MISS 40755 |
11 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Amite | 4-8-1966 | MISS 17415 |
12 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Issaquena | 6-17-1970 | MISS 39308 |
13 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Panola | 6-11-1970 | MISS 39281 |
14 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | De Soto | 6-25-1970 | MISS 39470 |
15 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Newton | 5-1-1970 | MISS 40754 |
16 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Perry | 5-4-1966 | MISS 10503 |
17 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lauderdale | 4-23-1966 | MISS 10764 |
18 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Clarke | 4-24-1966 | MISS 10504 |
19 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Copiah | 4-9-1966 | MISS 17161 |
20 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 5-3-1988 | MISS 58704 |
21 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Franklin | 4-9-1966 | MISS 18311 |
22 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Montgomery | 6-4-1969 | MISS 37984 |
23 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Tishomingo | 5-6-1975 | MISS 50983 |
24 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 5-1-1964 | MISS 1816 |
25 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 5-6-1964 | MISS 1810 |
26 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 6-20-1976 | MISS 55999 |
27 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Tunica | 5-19-1967 | MISS 24941 |
28 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Coahoma | 6-8-1966 | MISS 14196 |
29 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 5-9-1992 | MISS 54429 |
30 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Noxubee | 6-10-1969 | MISS 37409 |
31 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | George | 3-24-1967 | MISS 27500 |
32 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Monroe | 4-14-1967 | MISS 22623 |
33 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Tishomingo | 5-13-1966 | MISS 21576 |
34 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Wayne | 4-24-1966 | MISS 21577 |
35 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Quitman | 5-4-1967 | MISS 22747 |
36 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Issaquena | 5-12-1967 | MISS 22165 |
37 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Union | 5-25-1967 | MISS 25176 |
38 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lincoln | 6-1-1967 | MISS 27501 |
39 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lawrence | 4-26-1967 | MISS 27499 |
40 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Jefferson Davis | 4-26-1967 | MISS 27498 |
41 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Simpson | 5-10-1967 | MISS 27502 |
42 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 5-9-1992 | DUP 54428 |
43 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lafayette | 5-10-1991 | MISS 54382 |
44 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Claiborne | 5-24-1968 | MISS 32655 |
45 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Scott | 6-17-1969 | MISS 37408 |
46 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Neshoba | 6-11-1969 | MISS 37407 |
47 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Lauderdale | 5-12-1968 | MISS 32599 |
48 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Marion | 3-15-1967 | MISS 27497 |
49 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Madison | 4-26-1968 | MISS 32735 |
50 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Noxubee | 6-14-1966 | MISS 29201 |
51 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Rankin | 4-30-1968 | MISS 32871 |
52 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Leflore | 5-28-1968 | MISS 33070 |
53 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | De Soto | 5-9-1970 | MISS 64319 |
54 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Marshall | 5-5-1967 | MISS 63433 |
55 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Jefferson | 4-9-1966 | MISS 18386 |
56 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Scott | 6-1-1966 | MISS 20884 |
57 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Smith | 6-1-1966 | MISS 18361 |
58 | Vicia dasycarpa Ten. | Fabaceae | Mississippi | Yazoo | 4-26-1968 | MISS 32752 |
59 | Vicia villosa Roth ssp. varia (Host) Corb. | Fabaceae | Mississippi | Adams | 5-20-2003 | MISS 70942 |
Copyright 2002. All rights reserved. |
Please report problems to the webmaster. Site content last updated September 2004. Database last updated January 2005. |
Site Map |